Mapa de Distribución
Mapa de Distribución
Más de 1 millon de lectores cada semana - 300,000 copias auditadas semanales
Haga click en el mapa para ampliar la imagen
La distribución semanal de El Aviso Magazine es auditada por: 
| | Los Angeles Norte 50,000 copies | ||
| West Los Angeles East Los Angeles City Terrace Boyle Heights Rosemead | South El Monte Montebello Highland Park Cypress Park | Alhambra San Gabriel Lincoln Heights El Sereno | Downtown LA Monterey Park El Monte Glassell Park |
![]() | Los Angeles Centro 50,000 copies | ||
| Huntington Park South Los Angeles Bell Gardens Culver City | Cudahy Maywood Inglewood South Gate | Walnut Park Florence / Firestone Vernon | Bell |
| | Los Angeles Sur 50,000 copies | ||
| Carson Compton Lawndale Wilmington | Hawthorne Long Beach Lynwood Lomita | Rosewood San Pedro Torrance North Long Beach | E. Rancho Dominguez Gardena Harbor City |
| | San Fernando Valley 50,000 copies | ||
| Arleta Burbank Canoga Park Chatsworth Glendale Sunland Tarzana Tujunga | Panorama City Reseda San Fernando Sherman Oaks Studio City | Mission Hills N. Hollywood North Hills Northridge Pacoima Winnetka | Sun Valley Sylmar Valley Glen Valley Village Van Nuys Lake View Terrace Atwater |
| | Orange County Medio/ Sur 25,000 copies | ||
| Costa Mesa Fountain Valley Santa Ana | Westminster Garden Grove San Juan Capistrano | Lake Forest Huntington Beach Tustin | |
San Gabriel Valley/ Inland Empire 25,000 copies | |||
| La Puente Covina West Covina Asuza Claremont | Montclair Ontario Upland La Verne Pomona | Bloomington San Bernardino Hacienda Heights Rancho Cucamonga Baldwin Park | Fontana Rialto Chino Colton Riverside |
| | Orange County Norte 25,000 copies | ||
| Anaheim Buena Park Orange Stanton | Fullerton Placentia La Habra | ||
South East Los Angeles 25,000 copies | |||
| Commerce Hawaiian Gardens Santa Fe Springs | Downey Pico Rivera Paramount Bellflower | Whittier La Mirada Holydale Artesia | Norwalk Cerritos Lakewood |




